| FC NO. | COMPOSITION | CONTENT | DETAILS APPLICATION |
| FCD 001 | Polyester lactone | 40% | Organic pigment, High pigment carbon black, PU, PE, oily epoxy, baking varnish,Graphite, carbon fiber |
| FCD 002 | Pro-pigment group polymeric polyurethane | 30% | Anti-settling;Organic pigment, carbon black, PU, NC, PE, UV, baking paint, rolling material;Car repair paint, titanium dioxide |
| FCD 003 | Pro-pigment group polymeric polyurethane | 50% | Organic pigment, carbon black, PU, NC, PE, UV, epoxy, baking paint, potting sealant |
| FCD 004 | Pro-pigment group polymeric polyurethane | 45% | Organic and inorganic pigments, carbon black, titanium white, PU, NC, PE, UV, epoxy, baking paint, pouring sealant |
| FCD 005 | Acid group macromolecule | 52% | Reduce viscosity and increase luster;Inorganic fillers (especially titanium dioxide);Woodwork, dumb powder;Coil steel, UV paint |
| FCD 006 | Controlled free radical acrylate | 30% | Organic pigment, carbon black, graphite, carbon fiber, red phosphorus powder;PU, NC, PE, UV |
| FCD 007 | Carboxylic acid ammonium salt | 50% | Reduce viscosity and increase luster;Inorganic pigment packing;Wood ware, heavy anticorrosion, rolling material,paraffin |
| FCD 008 | Polyester phosphate | ≥85% | Mixed paint, heavy anticorrosive paint, industrial paint;Inorganic pigment, anti - sink, slow down heavy calcium settlement |
| FCD 009 | Acid group macromolecule | 95% | Transparent iron oxide, nano titanium dioxide, vanadium dioxide, silicon carbide ceramics |
| FCD 010 | Acid group macromolecule | 100% | Inorganic pigments (especially titanium dioxide), silica;Potting glue;Nanoscale dispersion |
| FCD 011 | Amino acid ester copolymer solution | 100% | Polyurethane, acrylic acid system;Organic pigments, carbon black, inorganic pigments;Car repair paint |
| FCD 012 | Block type containing pigment affinity groups | 100% | Nonionic type;Organic pigment, carbon black;Waterborne coatings, printing inks and adhesives |
| FCD 013 | Pigment group macromolecule | 100% | Inorganic nanoparticles, ceramic powder, silicon dioxide, vanadium dioxide |
| FCD 014 | Special polymer | 60% | Epoxy primer, inorganic &organic pigment, acrylic acid |
| FCD 015 | Pro-pigment group polymeric polyurethane | 40% | Inorganic, organic pigment, anti-sink, anti-shrinkage, low bubble;Water - based paint, color paste, iron oxide |
| FCD 016 | Polymers with high pigment affinity groups | 35% | Alkyd, acrylic acid, epoxy, inorganic & organic pigment, resin - containing grinding paste |
| FCD 017 | Pro-pigment group polymeric | 35% | Organic, carbon black;Epoxy;Resin - free color paste, water - based ink, excellent water resistance |
| FCD 018 | Block copolymerization of polymers with high pigment affinity groups | ≥97 | Construction, automobile, leather paint, ink;Aluminum powder, mica powder, aluminum paste, water - based pearlite powder |
| FCD 019 | Pro-pigment group ammonium salt polymer | 40% | Non-ion, strong alkali resistance, best viscosity reduction in water system, organic pigment, inorganic pigment;Resin free color paste |
| FCD 020 | Acid group polymer block polymer | 100% | Good viscosity, inorganic pigments, especially titanium dioxide, printing ink, titanium dioxide, silicon dioxide, coil coatings |
| FCD 021 | Nonionic modified fatty acid derivatives | 100% | Organic, carbon black;Improve wetting, viscosity reduction, waterborne wood coatings, waterborne industrial coatings, resin free pigment concentrate slurry |
| FCD 022 | high molecular polymer containing pigment affinity groups | 90% | Non-ionic, organic pigments and carbon black, waterborne industrial coatings, automotive coatings, leather, anticorrosion, printing inks and adhesives |
| FCD 023 | Block polymer with multi-pigment adsorption groups | 60% | Viscosity reduction, wetting;Water-based nano color paste, inkjet ink, PE, pesticide suspension, nano graphene, nano carbon tube |
| FCD 024 | High polymer block phosphate ester amine salt | 60% | Strong alkali resistance (PH 12), titanium dioxide and filler pulp, water-based industrial paint, leather paint, latex paint, ink, general color paste |
| FCD 025 | Block polymers containing pigment affinity groups | 90% | Nanometer organic pigment and carbon black, non-ionic, the best versatility, strong viscosity reduction;Waterborne coatings, printing inks and adhesives |
| FCD 026 | Block polymers containing pigment affinity groups | 90% | Organic pigment and carbon black, anion, strong alkali resistance, strong viscosity reduction;Water-based industrial coatings, printing inks and adhesives |
| FCD 027 | Pigment containing group polyether carboxylate | 75% | Nano organic pigments and carbon black, waterborne industrial coatings, automotive, leather, anticorrosive coatings, waterborne printing inks and adhesives |
| FCD 028 | Special anionic polycarboxylate sodium salt | 40% | Kaolin, titanium dioxide, calcium carbonate, barium sulfate, talc, zinc oxide, iron oxide yellow;Water-based latex paint;Architectural coatings |
| FCD 029 | Special anionic polycarboxylate sodium salt | 40% | Inorganic salt fillers, titanium dioxide, calcium carbonate, barium sulfate, alumina, zirconia, silicon carbide ceramics;Water - based emulsion paint |
| FCD 030 | Pigment containing group polyester powder | 100% | Industrial coatings, environmental ink, packaging ink, cooking ink, UV ink |
-
Position:
- HOME
- > PRODUCT
- > CHEMICAL AUXILIARY
- > DISPERSING AGENT