| FC NO. | COMPOSITION | CONTENT | APPLICATION SYSTEM | DETAIL APPLICATIONS |
| FCL 2000 | Polyether siloxane copolymer | 100% | Oil&Water ,UV | Spraying long wave effect;Wood ware, car paint, anticorrosive paint, varnish, UV varnish |
| FCL 2001 | Polyether siloxane copolymer | 100% | Oil&Water ,UV | Good recoating property;Wood, industrial coatings, automotive paint, UV curing, printing inks, leather, etc |
| FCL 2002 | Polyether siloxane copolymer | 100% | Oil | Defoaming, good repainting, anti-shrinkage cavity;Epoxy floor coating, wood ware, anticorrosion, industrial coating |
| FCL 2003 | Polyether modified dimethylsiloxane | 100% | Oil & Water | Good repainting, improve scratch resistance.Waterborne wood paint, ink, industrial paint, leather finish |
| FCL 2004 | Polydimethylsiloxanes (PDMS) | 100% | Oil&Water ,UV | Reduce surface tension,Highly effective silicone surface assistant with excellent substrate wetting and shrinkage proofing properties |
| FCL 2005 | Polydimethylsiloxanes (PDMS) | 100% | Oil&Water ,UV | Significantly wetting and rapid leveling of substrates, increase surface smoothness, improve scratch resistance and adhesion resistance, increase gloss |
| FCL 2006 | Polydimethylsiloxanes (PDMS) | 100% | Oil&Water ,UV | Wetting of substrates, increasing surface smoothness and improving scratch resistance and adhesion resistance, especially for radiant solid systems. |
| FCL 2007 | Polydimethylsiloxanes (PDMS) | 100% | Oil&Water ,UV | Wetting of substrates, increasing surface smoothness and improving scratch resistance and adhesion resistance, especially for radiant solid systems. |
| FCL 2008 | Polydimethylsiloxanes (PDMS) | 100% | Oil&Water ,UV | Radiation curing coatings and printing inks, UV varnish, reduce surface tension, excellent substrate wetting, anti-shrinkage, increase surface smoothness |
| FCL 2009 | Polydimethylsiloxanes (PDMS) | 100% | Oil,UV | Improve wetting, improve resin leveling property and shrinkage prevention, increase softness, provide smooth surface and soft feel for PU synthetic leather. |
| FCL 2010 | Acrylic ester | 50% | Oil | It can be used for oily polyurethane, etc., with anti-foaming effect and can be used as anti-foaming agent.Coil coatings, anticorrosive paint |
| FCL 2011 | Acrylic ester | 50% | Oil | It can be used for oily polyurethane, etc., with anti-foaming effect and can be used as anti-foaming agent.Coil coatings, anticorrosive paint |
| FCL 2012 | Acrylic ester | 50% | Oil | Automotive repair paint, industrial paint, UV epoxy paint, wood finish, etc |
| FCL 2013 | Acrylic ester | 100% | Oil | Improve film fluidity, anti - flow mark, with excellent recoating.Suitable for solvent-based polyurethane system and epoxy system |
| FCL 2014 | Fluorocarbon modified acrylate | 70% | Oil | It has anti-foaming, anti-shrinkage and good viscosity reduction.Coil coatings, anticorrosive paint, UV, wood paint |
| FCL 2015 | Fluorocarbon modified acrylate | 100% | Oil | The fluorocarbon content is greatly increased and the leveling performance of the high viscosity system is higher.It can be used in oily polyurethane system |
| FCL 2016 | Fluorocarbon modified acrylate | 60% | Oil & Water | Both anti-bubble, anti-shrinkage hole; All kinds of coating |
| FCL 2017 | Ionic polyacrylates | 50% | Water | Strong acid and strong base resistance;Shrinkproof, all kinds of water - based coatings, water - based amino baking paint |
| FCL 2018 | Fluorocarbon modified siloxane | 50% | Oil & Water | Super strong anti-shrinkage cavity and porosity, can be used as anti-shrinkage cavity and porosity auxiliary agent;Various water - based and solvent - based systems |
| FCL 2019 | Polyether modified siloxane | 100% | Oil & Water | Does not affect recoating, long wave effect, waterborne coatings, light curing coatings, solvent based coatings |
| FCL 2020 | Polydimethylsiloxanes (PDMS) | 12.50% | Oil | Excellent substrate wetting, alkyd, polyurethane and epoxy systems recommended.Suitable for industrial coatings, wood coatings, etc |
| FCL 2021 | Polydimethylsiloxanes (PDMS) | 100% | Oil & Water | Good repainting, increase hand feel, gloss, high temperature resistance.Ink, paint, coating, pigment |
| FCL 2022 | Modified Carbamide Solution | 52% | Water | Anti-flow hanging and leveling, excellent shear thinning properties, excellent anti-settling properties, used for waterborne pigment paste, filler paste, etc |
-
Position:
- HOME
- > PRODUCT
- > CHEMICAL AUXILIARY
- > LEVELLING AGENT