ITEMS | STANDARDS | RESULTS |
Appearance | White Granular | Qualified |
Content of Total Nitrogen, %(w/w) | ≥ 21.0 | 21.2 |
Free Acid(H2SO4) %(w/w) | ≤ 0.2 | 0.1 |
Moisture, %(w/w) | ≤ 0.5 | 0.2 |
Water Insoluble,%(w/w) | ≤ 0.5 | 0.002 |
Pb%(w/w) | ≤ 0.005 | 0.0002 |
As%(w/w) | ≤ 0.00005 | 0.00001 |
Fe%(w/w) | ≤ 0.007 | 0.004 |
Particle Size (2~5mm),% | ≥95% | 98% |
-
Position:
- HOME
- > PRODUCT
- > AGROCHEMICAL
- > FERTILIZER