ITEMS | STANDARDS | RESULTS |
Appearance | White Granular | Qualified |
Calcium Nitrate, %(w/w) | ≥ 76 | 78 |
Ammonium Nitrate %(w/w) | ≥ 6 | 8 |
Nitrate Nitrogen , %(w/w) | ≥ 14 | 15.5 |
Ammonium Nitrogen ,%(w/w) | ≥ 1 | 1.3 |
Calcium %(w/w) | ≥ 18 | 19 |
Water Insoluble %(w/w) | ≤ 0.0002 | 0.00011 |
pH | 5.6~6.8 | 6.0 |
Particle Size (2~4mm)% | ≥ 95 | 99 |
-
Position:
- HOME
- > PRODUCT
- > AGROCHEMICAL
- > FERTILIZER